Standoff Electrical Insulators – 3″ Round Body
Part # | Height in(mm) | Voltage (AC) | Threads Size X Depth | Box Weight(lbs) | Box Qty |
AR2710-11A | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
AR2710-11AM | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
AR2710-11AS | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
AR2710-11D | 3-3/8 | 4,500 | 5/8-11 x 3/4 | 25 | 12 |
AR2710-11DM | 3-3/8 | 4,500 | 5/8-11 x 3/4 | 25 | 12 |
AR2710-11F | 3-7/8 | 5,500 | 5/8-11 x 3/4 | 25 | 12 |
AR2710-10D | 3-3/8 | 4,500 | 3/4-10 x 7/8 | 16 | 9 |
AR2710-13AM | 2-5/8 | 3,400 | 1/2-13 x 3/4 | 25 | 18 |
Physical & Electrical Properties
ELECTRICAL PROPERTIES INSULATOR SERIES 2710
Tensile Strength (lbs) | Cantilever Strength (lbs) | Height Tolerance (in) | Voltage Rating (V) * | Arc Resistance(sec) | Tracking Index (V) | Creep Distance (in) ** | Dielectric Strength, ST (V) | Water Absorption (%) | Ul Flame Resistance |
7,000 | 10,000 | ±0.015 | 3,400-5,500 | 195+ | 500+ | H+0.500 | 20,000 | 0.14 | 94 V-0 |
* Voltage rating increases with insulator height
** H = insulator height
NOTE: This technical data is believed to be reliable. However, data is not to be construed as a warranty or representation for which Penn Compression assumes legal responsibility. Users should perform sufficient verification and testing to determine suitability for their own specific use