Standoff Electrical Insulators – 1-3/4″ Round Body
UL listed Part # | Height(+/- .015”) in(mm) | Voltage (AC) | Threads Size X Depth | Insert Material | Box Qty |
AR3061-10MAAL | 1 3/8 (35) | 600 | 10mm – 1.5 x 7.5mm | Alum | 100 |
AR3061-13DAL | 2 (51) | 2300 | ½ – 13 x 9/16 | Alum | 75 |
AR3061-16AAL | 1-3/8(35) | 600 | 3/8-16 x 5/16 | Alum | 100 |
AR3061-16AST | 1-3/8(35) | 600 | 3/8-16 x 5/16 | Steel | 100 |
AR3061-16B | 1 1/2(38) | 1,500 | 3/8-16 x 5/16 | Steel | 100 |
AR3061-16C | 1 3/4(44) | 2,000 | 3/8-16 x 9/16 | Steel | 75 |
AR3061-16D1 | 2 1/8(54) | 2,300 | 3/8-16 x 9/16 | Steel | 75 |
AR3061-16DAL | 2(51) | 2,300 | 3/8-16 x 9/16 | Alum | 75 |
AR3061-16DST | 2(51) | 2,300 | 3/8-16 x 9/16 | Steel | 75 |
AR3061-16E | 2 1/4(57) | 2,700 | 3/8-16 x 9/16 | Steel | 70 |
AR3061-16F | 2 1/2(63) | 2,700 | 3/8-16 x 9/16 | Steel | 50 |
AR3061-16G | 2 3/4(70) | 2,700 | 3/8-16 x 9/16 | Steel | 50 |
AR3061-16S | 1 3/16(30) | 600 | 3/8-16 x 5/16 | Steel | 125 |
AR3061-20SQ | 1 3/16(30) | 600 | 1/4-20 x 5/16 | Alum | 100 |
AR3061-8MA | 1-3/8(35) | 600 | 8mm – 1.25 x 6mm | Steel | 100 |
Physical & Electrical Properties
ELECTRICAL PROPERTIES INSULATOR SERIES 3061
Tensile Strength (lbs) | Cantilever Strength (lbs) | Voltage Rating (V) * | Arc Resistance(sec) | Tracking Index (V) | Creep Distance (in) ** | Dielectric Strength, ST (V) | Water Absorption (%) | Ul Flame Resistance |
1,800 | 800 | 600-2,700 | 180 | 500 | H + 0.250 | 18,000 | 0.14 | 94 V-0 |
* Voltage rating increases with insulator height
** H = insulator height
NOTE: This technical data is believed to be reliable. However, data is not to be construed as a warranty or representation for which Penn Compression assumes legal responsibility. Users should perform sufficient verification and testing to determine suitability for their own specific use